Off-peak rates | Peak rates 1st Saturday in June- 3rd Saturday in August | |||||
---|---|---|---|---|---|---|
Cabin# | #Guests | #Guests rate based on | Weekly | Nightly | Weekly | Nightly |
1 | 8 | 6 | 1230 | 215 | 1500 | 285 |
2 | 8 | 6 | 1230 | 215 | 1500 | 285 |
3 | 10 | 8 | 1230 | 215 | 1500 | 285 |
4 | 7 | 4 | 950 | 175 | 1325 | 260 |
5 | 4 | 2 | 805 | 155 | 1035 | 205 |
6 | 6 | 4 | 940 | 165 | 1300 | 250 |
7 | 6 | 4 | 950 | 175 | 1325 | 260 |
8 | 6 | 4 | 950 | 175 | 1325 | 260 |
9 | 13 | 8 | 1265 | 255 | 1675 | 315 |
Additional people $125/week or $30/day. “A person’s a person, no matter how small.” ~Dr. Seuss
Check-in after 3:00 PM, Check-out before 9:00 AM – No early arrivals or late check-outs please!
We prefer cash or check, but will accept Visa & MasterCard.
VISITORS: The reservation rate is only for those registered and does not include additional visitors. All visitors must register in The Lodge and pay $5/person. All visitors using the beach, swim raft, beach toys, playground & dock must pay a fee of $20/day per person. All visitors must leave by 9:00 PM. Visitors are not allowed to bring a dog!
QUIET HOURS: Out of respect for our guests & neighbors, the quiet hours are 10PM-8AM.
DEPOSIT: $400 will hold your reservation. Should you cancel your reservation, a full refund minus a $50 cancellation fee will be given IF the cabin is re-rented for dates reserved.
No dirt bikes and 3 or 4 wheel ATVs allowed
RESERVATION: If you check-out early, there is NO refund for the un-used portion of your reservation. Advanced reservations (with deposit) may be made at this year’s rate when you check-out.
PETS: Well behaved dogs are welcome at Green Roof Lodge! Owners are responsible at all times for their dogs. Pets are never to be left alone in the cabins or on the grounds. Dogs must be kept on a leash at all times for the protection and safety of the pet and resort guests. Pets are not allowed in the Lodge. Owner is responsible for cleaning up any and all messes made by their dogs. Pet Rates: $30/day or $150/week with Credit Card required at check-in. There is a MAX of 2 dogs/cabin.
BOAT & EQUIPMENT RENTALS
Rental Item | Hourly Rate | Daily Rate (for guests) | Weekly Rate (for guests) | Includes |
---|---|---|---|---|
16′ Crestliner | $35 + gas | $110 + gas | $450 + gas | 40 hp 4-stroke motor, 4 pedestal seats, live well, locator and trolling motor |
16.5′ Alumacraft | $40 + gas | $120 + gas | $500 + gas | 40 hp 4-stroke motor, 3 pedestal seats, live well, locator and bow-mount foot-controlled trolling motor |
23′ Pontoon Boat | $40 + gas | $140 + gas | $550 + gas | 60 hp 4-stroke motor, bimini top, swim ladder, and fish locator |
Stand-Up Paddle Board (Guests ONLY) | N/A | $30 | $100 | Pelican Flow 10’6″ SUP Board: beginner friendly paddle board and paddle |
FREE paddle boat, canoes, kayaks, swim raft, docking & launching available for all paid guests